Name of Payee Organisation | 1975 | 1976 | 1977 |
The American Vegan Society | 12.63 | see NAVS |
North American Vegetarian Society | 4.21 | 24.80 | 24.80 |
The American Vegetarian Union | 4.76 | 7.58 | defunct |
The Vegetarian Society of Australasia | 2.00 | 3.00 | - |
The Vegetarian Soc. of S. Australia | 2.00 | 5.00 | 6.92 |
Austrian Vegetarian Union | 3.00 | 3.00 | 3.00 |
Dansk Veg. -og Rakostforening | 2.00 | 3.00 | 2.19 |
Assoc. Vegetarienne de France | 2.00 | 3.00 | 2.00 |
Friends Vegetarian Society (U.K.) | 2.00 | 3.00 | 3.00 |
Societe Vegetarian de Geneve (Switz) | 4.00 | 4.39 | 9.07 |
Veg. Union Deutschland e.V (renamed) Bund fur lebenserneuerung e.V) | 78.73 | 80.76 | 91.39 |
Aktion D.D.R. - Vegetarierfreunde | 3.00 | 5.00 | 5.75 |
Israel Vegetarian Movement | 2.00 | 3.00 | 3.00 |
Assoc. Vegetariana Italiana | 18.00 | 23.00 | 32.70 |
Japanese Vegetarian Union | 4.87 | 5.95 | 5.95 |
The Jewish Vegetarian Society | 20.00 | 20.00 | 20.00 |
Long Island Chap. N.Y. Veg.Soc. | 2.33 | 3.12 | (Fees to N.A.V.Soc) |
Los Angeles Vegetarian Society Soc. Inc. | 2.00 | 2.76 | 3.24 |
The Nature Cure Clinic (London) | 5.00 | 5.00 | 10.00 |
Der Orden der Nazoraer (Germany) | 11.00 | 11.00 | 14.44 |
De Nederlandse Vegetariersbond | 20.42 | 23.05 | 27.66 |
New Zealand Vegetarian Soc.Inc. | 2.96 | 3.00 | 4.00 |
Assoc.Nat.Portuguesa | 3.00 | 3.00 | 3.00 |
Ordem Esoterica Iniciata (Portugal) | 3.00 | 3.00 | 3.00 |
South African Vegetarian Union | 4.00 | 4.00 | - |
S.O.U.L. Vegetarian Soc. (Nigeria) | 5.00 | 5.00 | 5.00 |
Toronto Vegetarian Association | 5.00 | Fees to N.A.V. Region |
Ulster Vegetarian Society (N.Ireland) | 2.00 | 3.00 | 3.00 |
The Vegan Society (U.K.) | 20.00 | 22.00 | 30.00 |
The Vegetarian Catering Assoc. (U.K.) | (now defunct) |
The Vegetarian Soc. of U.K. Ltd. | 160.00 | 180.00 | 180.00 |
York Natural Life Assoc. (U.K.) | 2.00 | 3.00 | 3.00 |
Soc. Naturologiia de Venezuela | 2.00 | (fees to Latin American Veg. Region) |
Assoc. Cultures de Vida Natural de Panama | 2.00 | " |
Assoc. de Veg.Nat. de Columbia | 2.08 | " |
Assoc. Mexicana Naturista & Hip | 2.00 | " |
Assoc. Nat. Gyuana | - | " |
ASSOCIATE MEMBERS |
Plantmilk Ltd. (U.K.) | 5.50 | 5.50 | 5.50 |
Social Science Inst. (U.S.A.) | 5.50 | 5.50 | - |
Swedish Vegetarian Society | 5.50 | 5.50 | 5.50 |
Tutmonda Esperantista Vegetara Assoc. | 5.50 | 5.50 | 5.50 |
Totals (so far) | 442.99 | 490.41 | 514.61 |
Donations for 1975: Mr.G.Karolyi (S.Australia) £23.81; Mr.B.D.G.Flower (U.K.); Mr.H.Levenberg (S.Africa) £2.12; Dr.M.Tada (Japanese Veg.Union) £23.81; Dr.R.St.Barbe Baker £5 Total: £69.50
For 1976: her.A.G.Kocken (Swedish Veg.Soc.) £4.50; Prof Scott & Mrs Helen Nearing (Social Sciences Institute) £80.70; Herr Gerhard hartel (D.D.R.) £1.60; Total: £86.80